<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Compatibility Archives - The Passthrough POST</title>
	<atom:link href="/tag/compatibility/feed/" rel="self" type="application/rss+xml" />
	<link>/tag/compatibility/</link>
	<description>Your baremetal source for virtual news</description>
	<lastBuildDate>Wed, 09 Sep 2020 15:52:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>
<site xmlns="com-wordpress:feed-additions:1">140179014</site>	<item>
		<title>Blender&#8217;s Cycles Will Be Production-Ready Sooner Than You Think</title>
		<link>/blenders-cycles-will-be-production-ready-sooner-than-you-think/</link>
					<comments>/blenders-cycles-will-be-production-ready-sooner-than-you-think/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Tyson O'Ham]]></dc:creator>
		<pubDate>Wed, 09 Sep 2020 15:48:42 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[3d animation]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[Compatibility]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[linux video editing]]></category>
		<guid isPermaLink="false">/?p=3021</guid>

					<description><![CDATA[<p>Blender has one of the most active, enthusiastic communities of any piece of 3d software out there. There is a lot to love about Blender, especially recently, with the increased pace of development and industry investment. That said, the free and open 3d suite's biggest weakness has always been viability in professional environments. This site  [...]</p>
<p>The post <a rel="nofollow" href="/blenders-cycles-will-be-production-ready-sooner-than-you-think/">Blender&#8217;s Cycles Will Be Production-Ready Sooner Than You Think</a> appeared first on <a rel="nofollow" href="/">The Passthrough POST</a>.</p>
]]></description>
		
					<wfw:commentRss>/blenders-cycles-will-be-production-ready-sooner-than-you-think/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3021</post-id>	</item>
		<item>
		<title>PSA: Issues Persist into Kernel 5.2 &#8212; Patches Landing in 5.3</title>
		<link>/psa-issues-persist-into-kernel-5-2-patches-landing-in-5-3/</link>
					<comments>/psa-issues-persist-into-kernel-5-2-patches-landing-in-5-3/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Tyson O'Ham]]></dc:creator>
		<pubDate>Thu, 25 Jul 2019 17:57:54 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Compatibility]]></category>
		<category><![CDATA[Kernel patching]]></category>
		<category><![CDATA[Op-Ed]]></category>
		<category><![CDATA[vfio]]></category>
		<guid isPermaLink="false">/?p=2882</guid>

					<description><![CDATA[<p>As previously reported, many users were having issues with VFIO on the 5.1 kernel series, and those issues have persisted or worsened in kernel 5.2. Users report outright crashes and VMs refusing to boot, usually accompanied by KMODE_EXPECTION_NOT_HANDLED errors. Consider supporting us if you value independent tech news and research. This site will always be  [...]</p>
<p>The post <a rel="nofollow" href="/psa-issues-persist-into-kernel-5-2-patches-landing-in-5-3/">PSA: Issues Persist into Kernel 5.2 &#8212; Patches Landing in 5.3</a> appeared first on <a rel="nofollow" href="/">The Passthrough POST</a>.</p>
]]></description>
		
					<wfw:commentRss>/psa-issues-persist-into-kernel-5-2-patches-landing-in-5-3/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2882</post-id>	</item>
		<item>
		<title>TPP Hardware Survey Results Now Available</title>
		<link>/tpp-hardware-survey-results-now-available/</link>
					<comments>/tpp-hardware-survey-results-now-available/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Tyson O'Ham]]></dc:creator>
		<pubDate>Sat, 13 Jan 2018 20:46:00 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Hardware reviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Compatibility]]></category>
		<category><![CDATA[site features]]></category>
		<category><![CDATA[thank you]]></category>
		<guid isPermaLink="false">/?p=1362</guid>

					<description><![CDATA[<p>This survey's results have been enlightening, and hopefully will help us better understand what parts of the space we need to cover, as well as aide in our compatibility matrix efforts in the near future. Thank you for participating. While we parse all the data the community has generously provided us, we'd like to  [...]</p>
<p>The post <a rel="nofollow" href="/tpp-hardware-survey-results-now-available/">TPP Hardware Survey Results Now Available</a> appeared first on <a rel="nofollow" href="/">The Passthrough POST</a>.</p>
]]></description>
		
					<wfw:commentRss>/tpp-hardware-survey-results-now-available/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1362</post-id>	</item>
		<item>
		<title>VFIO Compatibility Survey &#8212; Early Insights</title>
		<link>/vfio-compatibility-survey-early-insights/</link>
					<comments>/vfio-compatibility-survey-early-insights/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Tyson O'Ham]]></dc:creator>
		<pubDate>Wed, 10 Jan 2018 21:22:00 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Hardware reviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Community participation]]></category>
		<category><![CDATA[Compatibility]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[VFIO Hardware]]></category>
		<guid isPermaLink="false">/?p=1309</guid>

					<description><![CDATA[<p>As most of you probably know, we've been running a hardware survey for the VFIO Gaming Community, to get up to date info on both compatibility and prevailing trends in the space.  Read Also: Xlevus joins the TPP dev team With over 100 responses so far, we're ready to release some of the information as  [...]</p>
<p>The post <a rel="nofollow" href="/vfio-compatibility-survey-early-insights/">VFIO Compatibility Survey &#8212; Early Insights</a> appeared first on <a rel="nofollow" href="/">The Passthrough POST</a>.</p>
]]></description>
		
					<wfw:commentRss>/vfio-compatibility-survey-early-insights/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1309</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 60/128 objects using disk
Page Caching using disk 
Minified using disk

Served from: passthroughpo.st @ 2023-05-24 22:10:48 by W3 Total Cache
-->