<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Linux Gaming Archives - The Passthrough POST</title>
	<atom:link href="/category/linux-gaming/feed/" rel="self" type="application/rss+xml" />
	<link>/category/linux-gaming/</link>
	<description>Your baremetal source for virtual news</description>
	<lastBuildDate>Sun, 30 Jun 2019 02:27:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>
<site xmlns="com-wordpress:feed-additions:1">140179014</site>	<item>
		<title>Indie Game Review: Donut County</title>
		<link>/indie-game-review-donut-county/</link>
					<comments>/indie-game-review-donut-county/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Tyson O'Ham]]></dc:creator>
		<pubDate>Wed, 26 Sep 2018 21:11:50 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Linux Gaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[Indie Game Review]]></category>
		<category><![CDATA[Linux Games]]></category>
		<category><![CDATA[Op-Ed]]></category>
		<guid isPermaLink="false">/?p=1999</guid>

					<description><![CDATA[<p>We’re experiencing a glut of fast-paced action adventure titles in the indie genre at present. Each new release presents iterative takes on games like Castelvania, The Souls franchise, and stylish action games like DMC. While it’s nice to see a revival of a genre I adore, I’ve been spoilt for choice and wandered into the  [...]</p>
<p>The post <a rel="nofollow" href="/indie-game-review-donut-county/">Indie Game Review: Donut County</a> appeared first on <a rel="nofollow" href="/">The Passthrough POST</a>.</p>
]]></description>
		
					<wfw:commentRss>/indie-game-review-donut-county/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1999</post-id>	</item>
		<item>
		<title>Benchmark Almost Any 3D App On Linux With  Bugle</title>
		<link>/benchmark-almost-any-3d-app-on-linux-with-bugle/</link>
					<comments>/benchmark-almost-any-3d-app-on-linux-with-bugle/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Tyson O'Ham]]></dc:creator>
		<pubDate>Fri, 27 Jul 2018 00:16:02 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Linux Gaming]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Debuggers]]></category>
		<category><![CDATA[Frame times]]></category>
		<category><![CDATA[Linux Benchmarking]]></category>
		<category><![CDATA[OpenGL]]></category>
		<guid isPermaLink="false">/?p=1898</guid>

					<description><![CDATA[<p>Linux Gaming and 3d accelerated productivity have come a long way in the past few years. Steam and GoG host thousands of Linux native titles, and things like computer vision and deep learning are mainstays for Linux GPGPU. Practically every render farm runs it, and serious commercial software like Nuke, Davinci Resolve, and Autodesk Maya  [...]</p>
<p>The post <a rel="nofollow" href="/benchmark-almost-any-3d-app-on-linux-with-bugle/">Benchmark Almost Any 3D App On Linux With  Bugle</a> appeared first on <a rel="nofollow" href="/">The Passthrough POST</a>.</p>
]]></description>
		
					<wfw:commentRss>/benchmark-almost-any-3d-app-on-linux-with-bugle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1898</post-id>	</item>
		<item>
		<title>Next Up Hero Shows Promise with Interesting New Mechanics</title>
		<link>/next-hero-shows-promise-interesting-new-mechanics/</link>
					<comments>/next-hero-shows-promise-interesting-new-mechanics/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Kyle Brennan]]></dc:creator>
		<pubDate>Fri, 09 Feb 2018 01:18:11 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Linux Gaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[Cross Platform Gaming]]></category>
		<category><![CDATA[Game review]]></category>
		<category><![CDATA[passthrough]]></category>
		<guid isPermaLink="false">/?p=1544</guid>

					<description><![CDATA[<p>  Next Up Hero is a Steam Early Access game brought to you by the talented folks at Digital Continue. Slash, shoot, and revive your way to victory in this top-down action game. And with a launch price of $19.99, it’s clear why everyone’s talking about it. Read Also: Why We Recommend the GT 710  [...]</p>
<p>The post <a rel="nofollow" href="/next-hero-shows-promise-interesting-new-mechanics/">Next Up Hero Shows Promise with Interesting New Mechanics</a> appeared first on <a rel="nofollow" href="/">The Passthrough POST</a>.</p>
]]></description>
		
					<wfw:commentRss>/next-hero-shows-promise-interesting-new-mechanics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1544</post-id>	</item>
		<item>
		<title>Fix for Threadripper PCI Passthrough Submitted to Linux Kernel</title>
		<link>/fix-threadripper-pci-passthrough-submitted-linux-kernel/</link>
					<comments>/fix-threadripper-pci-passthrough-submitted-linux-kernel/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Ryan El Kochta]]></dc:creator>
		<pubDate>Sat, 27 Jan 2018 23:15:30 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Linux Gaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PSA]]></category>
		<guid isPermaLink="false">/?p=1461</guid>

					<description><![CDATA[<p>AMD's Threadripper platform has proven buggy and problematic for Passthrough VMs. Luckily, Geoffrey McRae, known by his username gnif, recently submitted a fix to the Linux kernel developers for the company's HEDT flagship. When the patch lands downstream, TR will be uniquely poised as a powerful virtualization platform, as the highest-end Threadripper currently available sports  [...]</p>
<p>The post <a rel="nofollow" href="/fix-threadripper-pci-passthrough-submitted-linux-kernel/">Fix for Threadripper PCI Passthrough Submitted to Linux Kernel</a> appeared first on <a rel="nofollow" href="/">The Passthrough POST</a>.</p>
]]></description>
		
					<wfw:commentRss>/fix-threadripper-pci-passthrough-submitted-linux-kernel/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1461</post-id>	</item>
		<item>
		<title>Announcing the Looking Glass Public Release</title>
		<link>/announcing-looking-glass-public-release/</link>
					<comments>/announcing-looking-glass-public-release/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Kyle Brennan]]></dc:creator>
		<pubDate>Thu, 14 Dec 2017 02:45:11 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Linux Gaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[headless passthrough]]></category>
		<category><![CDATA[open source development]]></category>
		<category><![CDATA[passthrough gaming]]></category>
		<category><![CDATA[spice]]></category>
		<category><![CDATA[vnc]]></category>
		<guid isPermaLink="false">/?p=607</guid>

					<description><![CDATA[<p>The highly anticipated headless VFIO package, Looking Glass, was released early tonight at 4:30 PM PST.  Originally set for a Thursday, December 14 release date. The creator, Geoffrey McRae, decided to "Give everyone a little surprise" and push the 251 commits to GitHub a few hours early.  Included in the repository is code for both  [...]</p>
<p>The post <a rel="nofollow" href="/announcing-looking-glass-public-release/">Announcing the Looking Glass Public Release</a> appeared first on <a rel="nofollow" href="/">The Passthrough POST</a>.</p>
]]></description>
		
					<wfw:commentRss>/announcing-looking-glass-public-release/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">607</post-id>	</item>
		<item>
		<title>NVIDIA Confirms Linux Driver Performance Regression</title>
		<link>/nvidia-confirms-linux-driver-performance-regression/</link>
					<comments>/nvidia-confirms-linux-driver-performance-regression/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Ryan El Kochta]]></dc:creator>
		<pubDate>Thu, 14 Dec 2017 01:24:12 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Linux Gaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Deus EX]]></category>
		<category><![CDATA[driver issues]]></category>
		<category><![CDATA[linux gaming]]></category>
		<guid isPermaLink="false">/?p=406</guid>

					<description><![CDATA[<p>A performance-tanking NVIDIA Linux driver regression was recently discovered in "Deus Ex: Mankind Divided." Read also: Critical Ryzen Update Lands in Linux Kernel NVIDIA DevTalk forums user HeavyHDX observed a 27% framerate drop between the 375.82 and 387.34 drivers. The poster later shared VRAM usage, showing the 387.34 drivers using over 30% more VRAM than the  [...]</p>
<p>The post <a rel="nofollow" href="/nvidia-confirms-linux-driver-performance-regression/">NVIDIA Confirms Linux Driver Performance Regression</a> appeared first on <a rel="nofollow" href="/">The Passthrough POST</a>.</p>
]]></description>
		
					<wfw:commentRss>/nvidia-confirms-linux-driver-performance-regression/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">406</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 85/176 objects using disk
Page Caching using disk 
Minified using disk

Served from: passthroughpo.st @ 2023-05-24 22:11:15 by W3 Total Cache
-->