<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Benchmarks Archives - The Passthrough POST</title>
	<atom:link href="/category/benchmarks/feed/" rel="self" type="application/rss+xml" />
	<link>/category/benchmarks/</link>
	<description>Your baremetal source for virtual news</description>
	<lastBuildDate>Tue, 25 Jun 2019 12:58:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>
<site xmlns="com-wordpress:feed-additions:1">140179014</site>	<item>
		<title>Stadia&#8217;s Hidden Limitation: Video Encoding</title>
		<link>/stadias-hidden-limitation-video-encoding/</link>
					<comments>/stadias-hidden-limitation-video-encoding/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Tyson O'Ham]]></dc:creator>
		<pubDate>Mon, 24 Jun 2019 01:12:37 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Game streaming]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linux]]></category>
		<guid isPermaLink="false">/?p=2400</guid>

					<description><![CDATA[<p>There’s been a lot of speculation in the press about the bandwidth and connection requirements of Stadia, Google's upcoming game streaming service. Criticisms usually arrive at metered connections or bad infrastructure in rural areas for key talking points. There’s also been some discussion of video quality and latency built into systems like Stadia, but surprisingly,  [...]</p>
<p>The post <a rel="nofollow" href="/stadias-hidden-limitation-video-encoding/">Stadia&#8217;s Hidden Limitation: Video Encoding</a> appeared first on <a rel="nofollow" href="/">The Passthrough POST</a>.</p>
]]></description>
		
					<wfw:commentRss>/stadias-hidden-limitation-video-encoding/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2400</post-id>	</item>
		<item>
		<title>CONFIG_HZ: How does it affect KVM?</title>
		<link>/config_hz-how-does-it-affect-kvm/</link>
					<comments>/config_hz-how-does-it-affect-kvm/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Ryan El Kochta]]></dc:creator>
		<pubDate>Wed, 01 Aug 2018 00:18:24 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[gentoo]]></category>
		<category><![CDATA[kernel parameters]]></category>
		<category><![CDATA[Linux Benchmarking]]></category>
		<category><![CDATA[Performance]]></category>
		<guid isPermaLink="false">/?p=1858</guid>

					<description><![CDATA[<p>Since the release of version 2.6.13 in August 2005, the Linux kernel has support for adjusting the frequency of the timer interrupt via the CONFIG_HZ compile-time option. This setting can have a considerable impact on overall system latency and throughput in certain scenarios. In this article, its impact on KVM will be explored. See Also:  [...]</p>
<p>The post <a rel="nofollow" href="/config_hz-how-does-it-affect-kvm/">CONFIG_HZ: How does it affect KVM?</a> appeared first on <a rel="nofollow" href="/">The Passthrough POST</a>.</p>
]]></description>
		
					<wfw:commentRss>/config_hz-how-does-it-affect-kvm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1858</post-id>	</item>
		<item>
		<title>Benchmark Almost Any 3D App On Linux With  Bugle</title>
		<link>/benchmark-almost-any-3d-app-on-linux-with-bugle/</link>
					<comments>/benchmark-almost-any-3d-app-on-linux-with-bugle/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Tyson O'Ham]]></dc:creator>
		<pubDate>Fri, 27 Jul 2018 00:16:02 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Linux Gaming]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Debuggers]]></category>
		<category><![CDATA[Frame times]]></category>
		<category><![CDATA[Linux Benchmarking]]></category>
		<category><![CDATA[OpenGL]]></category>
		<guid isPermaLink="false">/?p=1898</guid>

					<description><![CDATA[<p>Linux Gaming and 3d accelerated productivity have come a long way in the past few years. Steam and GoG host thousands of Linux native titles, and things like computer vision and deep learning are mainstays for Linux GPGPU. Practically every render farm runs it, and serious commercial software like Nuke, Davinci Resolve, and Autodesk Maya  [...]</p>
<p>The post <a rel="nofollow" href="/benchmark-almost-any-3d-app-on-linux-with-bugle/">Benchmark Almost Any 3D App On Linux With  Bugle</a> appeared first on <a rel="nofollow" href="/">The Passthrough POST</a>.</p>
]]></description>
		
					<wfw:commentRss>/benchmark-almost-any-3d-app-on-linux-with-bugle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1898</post-id>	</item>
		<item>
		<title>CPU Pinning Benchmarks</title>
		<link>/cpu-pinning-benchmarks/</link>
					<comments>/cpu-pinning-benchmarks/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Blake Lee]]></dc:creator>
		<pubDate>Tue, 30 Jan 2018 02:56:02 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[cpu pinning]]></category>
		<category><![CDATA[gaming vm performance]]></category>
		<category><![CDATA[isolcpu]]></category>
		<guid isPermaLink="false">/?p=1499</guid>

					<description><![CDATA[<p>Everyone wants to get the best performance out of their virtual machine. There is a lot of talk about CPU Pinning and the performance gains that come along with it. These benchmarks are to give you an idea of the performance changes you can expect from various setups people may recommend. Read also: Meltdown Patch  [...]</p>
<p>The post <a rel="nofollow" href="/cpu-pinning-benchmarks/">CPU Pinning Benchmarks</a> appeared first on <a rel="nofollow" href="/">The Passthrough POST</a>.</p>
]]></description>
		
					<wfw:commentRss>/cpu-pinning-benchmarks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1499</post-id>	</item>
		<item>
		<title>Meltdown Patch Performance  &#8212; Benchmarks and Review</title>
		<link>/meltdown-patch-performance-benchmarks-review/</link>
					<comments>/meltdown-patch-performance-benchmarks-review/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Ryan El Kochta]]></dc:creator>
		<pubDate>Mon, 22 Jan 2018 17:08:38 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[Infosec]]></category>
		<category><![CDATA[Performance]]></category>
		<guid isPermaLink="false">/?p=1371</guid>

					<description><![CDATA[<p>The computing community is full of concern for the Meltdown vulnerability. Page-Table Isolation is the name of the patch. Many workloads can see a performance hit. How is GPU Passthrough affected? These benchmarks will attempt to show this. An Overview Meltdown is an architectural vulnerability in Intel and certain ARM CPUs. It allows an attacker  [...]</p>
<p>The post <a rel="nofollow" href="/meltdown-patch-performance-benchmarks-review/">Meltdown Patch Performance  &#8212; Benchmarks and Review</a> appeared first on <a rel="nofollow" href="/">The Passthrough POST</a>.</p>
]]></description>
		
					<wfw:commentRss>/meltdown-patch-performance-benchmarks-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1371</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 76/256 objects using disk
Page Caching using disk 
Minified using disk

Served from: passthroughpo.st @ 2023-05-24 22:11:15 by W3 Total Cache
-->